Wholesale Trader of a wide range of products which include glyciphage metformin tablets, biciphage metoformin tablets, rybelsus semaglutide tablets, rybelsus 14mg semaglutide tablets, rybelsus 7 mg tablet and jardiance 25 mg tablet.
₹ 12.5 / Stripe Get Latest Price
| Packaging Size | 10 & 20 per Strip Tablets |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| strength | 250mg |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Composition | Metformin |
| Brand | Glyciphage |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Pack Type | Box |
| Packaging Type | Strips |
₹ 25 / Stripe Get Latest Price
| Strength | 100 mg, 500 mg |
| Packaging Size | 10 x 2 x 10 tablets |
| Form | Tablet |
| Composition | Metoformin |
| Prescription/Non prescription | Prescription |
| Brand | Biciphage |
₹ 3870 / Stripe Get Latest Price
| Strength | 3mg / 7mg / 14mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | 10 Tablets in Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | to treat type 2 diabetes |
| Dose/Strength | 3mg / 7mg / 14mg |
₹ 3870 / Strip Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide (14mg) |
| Brand | Rybelsus-14 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Usage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Packing Size | 10 tablets in 1 strip |
₹ 3520 / Strip Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide 7mg |
| Brand | Rybelsus-7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Packing Size | 10 tablets in 1 strip |
₹ 711 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance (25mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 89.9 / Box Get Latest Price
| Strength | 80+500mg |
| Form | Tablets |
| Composition | Gliclazide (80mg) + Metformin (500mg) |
| Packaging Size | 12 x 10 Tablets |
| Brand | Glykind M |
| Packaging Type | Box |
| Manufacturer | Mankind Pharma Ltd |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |
₹ 587 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg)Type 2 diabetes mellitus |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Shelf life | 24 Months |
| Usage | Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 75.5 / Strip Get Latest Price
| Strength | 15 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Pioglitazone (15mg) |
| Packaging Size | 10 x 2 x 10 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Pioglit |
| Usage | Type 2 diabetes mellitus |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Composition | Empagliflozin (25mg) |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | EmSAFE |
| Manufacturer | SAFE IMPEX |
| Treatment | Type 2 diabetes mellitus |
₹ 3499 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Compostiion | Tirzepatide (2.5mg) |
| Form | Injection |
| Uses | To improve glycemic control in adults with Type 2 diabetes mellitus |
₹ 4380 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg Solution for Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | Weight Management for Diabetic Patients |
| Composition | Tirzepatide (5mg) |
₹ 3170 / Strip Get Latest Price
| Form | Tablets |
| Brand | Rybelsus-3 |
| strength | 3 mg |
| Composition | Semaglutide 3mg |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Packing Size | 10 tablets in 1 strip |
| Uses | to treat type 2 diabetes |
₹ 420 / Stripe Get Latest Price
| Strength | 5 mg, 10 mg |
| Composition | Dapagliflozina |
| Form | Tablet |
| Brand | Forxiga |
| Manufacturer | AstraZeneca |
| Prescription/Non prescription | Prescription |
| Packaging Size | 14 Tablets |
₹ 10.1 / Stripe Get Latest Price
| strength | 5+500mg |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Composition | Glipizide (5mg) + Metformin (500mg) |
| Brand | Glirum MF |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Packaging Size | 10 X 2 X 10 TAB |
₹ 515 / Stripe Get Latest Price
| Strength | 5 mg |
| Manufacturer | Boehringer Ingelheim |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Trajenta |
| Composition | Linagliptin |
| Product Type | Finished Product |
| Packaging Size | 30 Tablets |
₹ 605 / Stripe Get Latest Price
| Strength | 2.5 mg, 5 mg |
| Manufacturer | Astra Zeneca |
| Prescription/Non prescription | Prescription |
| Treatment | Type 2 diabetes mellitus |
| Form | Tablet |
| Brand | Onglyza |
| Composition | Saxagliptin |
| Packaging Size | 2 x 14 Tablets |
₹ 43.01 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 5 X 2 X 10 Tablets |
| Brand | Glycomet SR |
| Composition | Metformin Hydrochloride |
| Treatment | Control High Blood Sugar |
| Form | Tablet |
| Manufacturer | USV Ltd |
| Packaging Type | Box |
₹ 23960 / Piece Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Composition | Ranibizumab |
| Manufacturer | Alcon Laboratories |
| Prescription/Non prescription | Prescription |
| Brand | Accentrix |
| Packaging Size | 1 Vial |
₹ 128 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Strength | 1000 mg |
| Pack Size | 15*10 Tablets |
| Packaging Type | Box |
| Brand | Glimisave MV 1 |
| Manufacturer | Eris Lifesciences Ltd |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Form | Tablet |
₹ 295 / Strip Get Latest Price
| Strength | 10+100mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) + Sitagliptin (100mg) |
| Packaging Size | 5x15 Tablets |
| Packaging Type | Box |
| Brand | Istavel D |
| Shelf life | 24 Month |
| Usage | Treatment of Type 2 Diabetes Mellitus |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
₹ 15142 / Vial Get Latest Price
| Strength | 12 I.U |
| Brand | Genotropin |
| Packaging Type | Pen |
| Packaging Size | 12 mg |
| Composition | Somatropin |
| Manufacturer | Pfizer Ltd |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Uses | To treat Growth Hormone Deficiency (GHD) |
₹ 360 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin 50mg |
| Packaging Size | 2 x 14 Tablets |
| Packaging Type | Box |
| Brand | Galvus |
| Shelf life | 24 Months |
| Manufacturer | Novartis Healthcare Pvt Ltd |
| Country of Origin | Made in India |
| Uses | Type 2 diabetes mellitus |
₹ 525 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Dapagliflozin (5mg) |
| Form | Tablets |
| Brand | Forxiga |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Manufacturer | AstraZeneca |
| Uses | Type 2 diabetes mellitus |
₹ 79.9 / Strip Get Latest Price
| Packaging Size | 10.0 Tablet pr in 1 strip |
| Form | Tablets |
| Pack Type | Box |
| Composition | Glimepiride (1mg) + Metformin (500mg) |
| Brand | Glimestar-M 1 |
| Packaging Type | box |
| Manufacturer | Mankind Pharma Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 1606.78 / Piece Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Desmopressin (0.2mg) |
| Packaging Size | 30 Tablet in bottle |
| Brand Name | Minirin |
| Packaging Type | Plastic Bottle |
| Manufacturer | Ferring Pharmaceuticals |
| Usages | Diabetes insipidus |
| Country of Origin | Made in India |
₹ 71 / Strip Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose (0.2mg) |
| Packaging Size | 10 tablets per strip |
| Packaging Type | Box |
| Brand | Voglistar - MD 0.2 |
| Shelf life | 24 Months |
| Manufacturer | Mankind Pharma Ltd |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |
₹ 75.5 / Strip Get Latest Price
| Form | Tablets |
| Composition | Imeglimin (500mg) |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box |
| Brand | Imeglyn 500 |
| Shelf life | 24 Months |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Zydus Healthcare Limited |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled pe |
| Brand | Erly Prefilled Pen |
| Manufacturer | Eris Lifesciences Ltd |
| Composition | Liraglutide (6mg/ml) |
| Treatment | Type 2 diabetes mellitus |
| Shelif Life | 3 Years |
₹ 19990 / Vial Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Vial |
| Brand | RanizuRel |
| Country of Origin | Made in India |
| Composition | Ranibizumab (0.5mg) |
| Manufacturer | Reliance Life Sciences |
| Treatment | Diabetic eye disease |
₹ 126 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Brand | Hirepa |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Uses | Type 2 diabetes mellitus |
₹ 164 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 10 Tablets per strip |
| Packaging Type | Box |
| Brand | Dapamac |
| Shelf life | 24 Month |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
₹ 553 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Invokana |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| Manufacturer | Johnson & Johnson Ltd |
Aaryan (CEO)
Uniservo Medex
Shop No. Block No. 2,Plot, No. 729 Jaripatka, Ahuja, Nagar
Nagpur - 440014, Maharashtra, India