Nagpur, Maharashtra
GST No. 27AAGFU9044G1ZW
Approx. Rs 133.23 / StripeGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Packaging Size | 10 X 10 Tablets |
Composition | Finasteride |
Packaging Type | Strips |
Strength | 1 mg |
Form | Tablet |
Product Type | Finished Product |
Brand | Finpecia |
Approx. Rs 85 / PackGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Finasteride |
Manufacturer | Cipla Ltd |
Treatment | Hair Loss |
Strength | 1 mg |
Brand | F Pecia |
Packaging Type | Strips |
Approx. Rs 750 / BottleGet Latest Price
Product Details:Form | Solution |
Packaging Size | 60 ml |
Brand | Minoxytop |
Composition | Minoxidil |
Usage/Application | Personal |
Treatment | Hair Loss |
Dosage | 5 % 10 % |
Approx. Rs 285.25 / StripeGet Latest Price
Product Details:Manufacturer | Dr. Reddy's Laboratories |
Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 10 x 30 Tablets |
Brand | Finax |
Composition | Finasteride |
Dose | 1 mg |
Treatment | Hair Loss |
Approx. Rs 830 / BottleGet Latest Price
Product Details:Manufacturer | Cipla Ltd |
Form | Solution |
Prescription/Non prescription | Prescription |
Packaging Size | 60 ml |
Brand | Tugain |
Composition | Minoxidil |
Treatment | Hair Loss |
Dosage | 2 % 5 % 10% |
Approx. Rs 2,077.25 / BottleGet Latest Price
Product Details:Manufacturer | Dr Reddy's Laboratories |
Form | Solution |
Prescription/Non prescription | Prescription |
Packaging Size | 60 ml |
Brand | Mintop |
Composition | Minoxidil |
Treatment | Hair Growth |
Dosage | 2 % 5 % 10 % |
Approx. Rs 543 / BottleGet Latest Price
Product Details:Packaging Size | 60 ml |
Brand | Tricosilk |
Manufacturer | Ajanta Pharma |
Form | Solution |
Treatment | Hair Loss |
Prescription/Non prescription | Prescription |
Composition | Minoxidil + Aminexil |
Approx. Rs 970 / BottleGet Latest Price
Product Details:Manufacturer | Johnson And Johnson Pvt Ltd |
Form | Solution |
Prescription/Non prescription | Prescription |
Packaging Size | 60 ml |
Brand | Regain |
Composition | Minoxidil |
Treatment | Hair Loss |
Dose | 5 % |
Approx. Rs 337 / BottleGet Latest Price
Product Details:Manufacturer | Micro |
Prescription/Non prescription | Prescription |
Packaging Size | 60 ml |
Brand | Coverit |
Composition | Minoxidil |
Treatment | Hair Loss |
Dosage | 2% 5% 10 % |
Approx. Rs 750 / BottleGet Latest Price
Product Details:Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Packaging Size | 60 ml |
Brand | Morr F |
Composition | Minoxidil Topical |
Treatment | Hair Loss |
dose | 5 % |
Explore More Products
© Uniservo Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited