We are a leading Wholesale Trader of dolokind plus tablets, movexx plus tablets, nimulid md tablets, hcq hydroxychloroquine tablets, nicip ds tablets and nise nimesulide tablets from Nagpur, India.
₹ 56.60 / Stripe Get Latest Price
| Strength | 425mg |
| Form | Tablet |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Composition | Aceclofenac & Paracetamol |
| Brand | Dolokind Plus |
₹ 61.5 / Stripe Get Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Treatment | Pain Relief |
| Packaging Size | 10 x 2 x 10 tablets |
| Brand | Movexx Plus |
| Composition | Paracetamol + Aceclofenac |
| Manufacturer | Cipla |
₹ 98.65 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20 x 15 Tablets |
| Composition | Nimesulide |
| Treatment | Painkiller |
| Form | Tablet |
| Brand | Nimulid-MD |
| Manufacturer | Panacea Biotech Ltd |
₹ 99.78 / Stripe Get Latest Price
| Strength | 200 mg, 300 mg, 400 mg |
| Form | Tablet |
| Composition | Hydroxychloroquine |
| Treatment | Pain Relief |
| Packaging Size | 15 Tablets in a strip |
| Brand | HCQS |
| Manufacturer | Ipca |
₹ 57 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Composition | Nimesulide |
| Packaging Size | 20 x 10 Tablets |
| Brand | Nicip DS |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf life | 2 Years |
₹ 98.30 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 15 Tablets in a strip |
| Composition | Nimesulide |
| Treatment | Painkiller |
| Form | Tablet |
| Brand | Nise |
| Manufacturer | Dr. Reddy Laboratories |
₹ 141 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Composition | Metaxalone |
| Treatment | Pain killer |
| Brand | Flexura |
| Manufacturer | Sun Pharma |
| Shelf life | 2 Years |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets in a Strip |
₹ 20 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Prescription/Non-Prescription | Prescription |
| Usage | To treat pain and inflamation |
| Composition | Mefenamic Acid 250mg |
| Country of Origin | Made in India |
| Pack size | 1*10 Tablets |
₹ 32 / Stripe Get Latest Price
| Strength | 600 mg, 50 mg |
| Form | Tablet |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Packaging Size | 10 Tablets in a strip |
| Brand | Pacimol Active |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Medicine Type | Allopathic |
| Shelf life | 2 Years |
₹ 268.7 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 30x15 Tablets |
| Packaging Type | Box |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Shelf Life | 24 months |
| Treatment | Pain relief |
₹ 262.51 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Serratiopeptidase (10mg) |
| Brand | Biosuganril |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Pain relief / Swelling |
₹ 22.50 / Strip Get Latest Price
| Strength | 650 mg |
| Packaging Type | Box |
| Composition | Paracetamol (650mg) |
| Brand | Paracip 650 |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| Packing Size | 10 x 5 x10 Tablet |
₹ 190.85 / Box Get Latest Price
| Strength | 600 mg |
| Form | Tablet |
| Composition | Etodolac |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
| Packaging Size | 10 Tablets in a strip |
| Brand | Toldin Er |
₹ 13.5 / Stripe Get Latest Price
| Strength | 7.5 mg, 15 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Usage | Osteoarthritis, Rheumatoid Arthritis |
| Composition | Meloxicam |
₹ 50.80 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand | Nilitis |
| Manufacturer | Ipca |
| Treatment | Painkiller |
| Packaging Size | 10 Tablets in a strip |
| Composition | Nabumetone |
| Packaging Type | Strips |
₹ 55 / Piece Get Latest Price
| Form | Tablet |
| Treatment | Pain Relief |
| Packaging Size | 3 x 10 Tablets |
| Strength | 50 mg, 100 mg |
| Brand | Froben |
| Composition | Flurbiprofen |
| Manufacturer | Abbott |
₹ 35.95 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| dose | 250 mg, 500 mg |
₹ 139 / Stripe Get Latest Price
| Strength | 40 mg, 80 mg |
| Form | Tablet |
| Brand | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Pain Relief |
| Packaging Size | 10 x 10 Tablets |
| Composition | Febuxostat |
₹ 48 / Stripe Get Latest Price
| Form | Tablet |
| Composition | Aceclofenac & Serratiopeptidase |
| Treatment | Pain Relieve |
| Packaging Size | 10 Tablets in a strip |
| Brand | Asonac SR |
| Strength | 200 mg |
| Manufacturer | Zee Laboratories Ltd. |
₹ 252.56 / Stripe Get Latest Price
| Strength | 60 mg, 90 mg, 120 mg |
| Form | Tablet |
| Brand | Etody |
| Composition | Etoricoxib |
| Treatment | Painkiller |
| Packaging Size | 10 X 10 Tablets |
| Manufacturer | Abbott India |
₹ 92 / Stripe Get Latest Price
| Strength | 10 mg, 20 mg |
| Form | Tablet |
| Treatment | Pain Relief |
| Packaging Size | 10 x 10 Tablets |
| Brand | Lefumide |
| Composition | Leflunomide |
| Manufacturer | Cipla |
| Shelf life | 2 Years |
₹ 128 / Stripe Get Latest Price
| Strength | 100 mg, 200 mg |
| Form | Capsules |
| Composition | Celecoxib |
| Manufacturer | Cipla |
| Treatment | Pain Relieve |
| Packaging Size | 20 x 10 Capsules |
| Brand | Cobix |
| Shelf life | 2 Years |
₹ 140.45 / Stripe Get Latest Price
| Strength | 10 mg, 60 mg |
| Form | Tablet |
| Brand | Nucoxia SP |
| Composition | Etoricoxib and Serratiopepdidase |
| Prescription/Non prescription | Prescription |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Zydus Cadila |
| Shelf life | 2 Years |
₹ 110.8 / Stripe Get Latest Price
| Form | Tablet |
| Strength | 60 mg, 325 mg |
| Prescription/Non prescription | Prescription |
| Treatment | Pain Relief |
| Packaging Size | 1 x 15 Tablets |
| Brand | Nucoxia P |
| Composition | Etoricoxib and Paracetamol |
| Manufacturer | Zydus Cadila |
₹ 110 / Box Get Latest Price
| Strength | 200 mg, 400 mg |
| Form | Tablet |
| Composition | Ibuprofen |
| Treatment | Painkiller |
| Packaging Size | 10 X 5 X 10 Tablets |
| Brand | Ibugesic |
| Manufacturer | Cipla |
| Shelf life | 2 Years |
₹ 96 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
| Treatment | Pain relief |
| Form | Tablet |
| Brand | Movexx SP |
| Manufacturer | Cipla |
₹ 338.60 / Stripe Get Latest Price
| Packaging Size | 10 x 20 Tablets |
| Composition | Trypsin and Chymotrypsine |
| Manufacturer | Cipla |
| Treatment | Pain relief |
| Form | Tablet |
| Brand | Orthal Forte |
₹ 200 / Vial Get Latest Price
| Strength | 20 mg |
| Form | Injection |
| Composition | Piroxicam |
| Treatment | Pain Relief |
| Brand | Dolonex |
| Manufacturer | Pfizer Limited |
| Packaging Size | 5 injections in 1 packet |
₹ 99 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Composition | Baclofen |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablets |
| Brand | Baclosign |
| Manufacturer | Signature Pharmaceuticals Ltd. |
| Shelf life | 2 Years |
₹ 292.95 / Strip Get Latest Price
| Strength | 10 mg, 20 mg |
| Form | Tablet |
| Composition | Leflunomide |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Box |
| Treatment | Painkiller |
| Packaging Size | 30 Tablets |
| Brand | Arava |
₹ 133 / Box Get Latest Price
| Strength | 60 mg , 90 mg, 120 mg |
| Form | Tablet |
| Brand | Etozox |
| Composition | Etoricoxib |
| Prescription/Non prescription | Prescription |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Cipla |
₹ 68 / Box Get Latest Price
| Form | Tablet |
| Brand | Ventoran MR |
| Manufacturer | Univentis Medicare Ltd |
| Composition | Chlorzoxazone (250mg) + Diclofenac (50mg) + Paracetamol (325mg) |
| Packaging Size | 10 Tablets |
| Treatment | Pain Due to Muscle Spasm |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Store at room temperature | (10-30 DegreeC) |
| Packaging Type | Blister |
₹ 14.60 / Strip Get Latest Price
| Strength | 375mg |
| Brand | Diclo Plus Gold |
| Manufacturer | Plenteous Pharmaceuticals Ltd |
| Packaging Size | 10 x 2 x 10 Tablets |
| Composition | Diclofenac (50mg) + Paracetamol (250mg) |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Country of Origin | Made in India |
₹ 22.96 / Strip Get Latest Price
| Strength | 50 mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
| Usage | To Treat Pain and Inflammation |
| Country of Origin | Made in India |
| Packing Size | 20 x5x10 Tablet |
₹ 6.28 / Vial Get Latest Price
| Strength | 300mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand | Neomol |
| Manufacturer | Neon Laboratories Ltd |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| Composition | Paracetamol |
₹ 200 / Piece Get Latest Price
| Brand | Sun Pharmaceutical Industries Ltd |
| Composition | Methyl Salicylate IP, Menthol IP, Virgin Linseed Oil BP, Preservative |
| Usage/Application | Pain relief |
| Packaging Type | Plastic Tubes |
| Packaging Size | 100gm |
| Effective Relief From | Pain |
| Country of Origin | Made in India |
| Uses | It may relieve pain |
₹ 58.85 / Strip Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Composition | Proxicam Disperisible |
| Treatment | Pain Relief |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Mobicam DT |
| Manufacturer | Cipla |
| Packaging Type | Box |
₹ 412.8 / Bottle Get Latest Price
| Strength | 500 mg, 750 mg |
| Form | Tablet |
| Brand | Lubrijoint |
| Composition | Glucosamine |
| Manufacturer | Wallace Pharma |
| Treatment | Osteoporosis Arthritis |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottles |
₹ 192.1 / Strip Get Latest Price
| Capsule Type | Hard gelatin |
| Usage | Pain relief, Arthritis |
| Strength | 100mg |
| Brand Owner | Celebrex |
| Packaging Size | 10 capsules |
| Drug Composition | Celecoxib (200mg) |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Aaryan (CEO)
Uniservo Medex
Shop No. Block No. 2,Plot, No. 729 Jaripatka, Ahuja, Nagar
Nagpur - 440014, Maharashtra, India