Nagpur, Maharashtra
GST No. 27AAGFU9044G1ZW
Approx. Rs 99.78 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 mg, 300 mg, 400 mg |
Packaging Size | 15 Tablets in a strip |
Brand | HCQS |
Composition | Hydroxychloroquine |
Manufacturer | Ipca |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 40 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 150 mg, 300 mg |
Packaging Size | 10*10 |
Brand | PREGAFRESH |
Form | Capsules |
Packaging Type | Strips |
Country of Origin | Made in India |
composition | PREGABALIN |
Approx. Rs 58.85 / StripGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 99 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 10 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Baclosign |
Composition | Baclofen |
Manufacturer | Signature Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 20 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Composition | Mefenamic Acid 250mg |
Usage | To treat pain and inflamation |
Prescription/Non-Prescription | Prescription |
Manufacturer | Pfizer Ltd |
Strength | 250 mg |
Country of Origin | Made in India |
Brand | Ponstan |
Pack size | 1*10 Tablets |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Strength | 20 mg |
Composition | Piroxicam |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Form | Injection |
Approx. Rs 141 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 400 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 196.22 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 20 mg |
Packaging Size | 15 Tablets in a strip |
Brand | Dolonex DT |
Composition | Piroxicam |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 140.45 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Strength | 10 mg, 60 mg |
Composition | Etoricoxib and Serratiopepdidase |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 252.56 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 60 mg, 90 mg, 120 mg |
Packaging Size | 10 X 10 Tablets |
Brand | Etody |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 110.8 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 x 15 Tablets |
Brand | Nucoxia P |
Strength | 60 mg, 325 mg |
Composition | Etoricoxib and Paracetamol |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 133 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 60 mg , 90 mg, 120 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etozox |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:Brand | Ibugesic |
Manufacturer | Cipla |
Shelf life | 2 Years |
Packaging Size | 10 X 5 X 10 Tablets |
Form | Tablet |
Strength | 200 mg, 400 mg |
Composition | Ibuprofen |
Treatment | Painkiller |
Approx. Rs 190.85 / BoxGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Composition | Etodolac |
Packaging Size | 10 Tablets in a strip |
Brand | Toldin Er |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Strength | 600 mg |
Approx. Rs 50.80 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Packaging Size | 10 Tablets in a strip |
Brand | Nilitis |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Strips |
Approx. Rs 56.60 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 412.8 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 500 mg, 750 mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Form | Tablet |
Packaging Type | Bottles |
Approx. Rs 13.5 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Muvera |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Strength | 7.5 mg, 15 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Meloxicam |
Usage | Osteoarthritis, Rheumatoid Arthritis |
Approx. Rs 55 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 50 mg, 100 mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 35.95 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Composition | Naproxen 250mg |
Packaging Size | 10*2*15 Tablets |
Brand | Naprosyn |
Usage | Treatment of Fever and Pain |
Packaging Type | Strips |
Manufacturer | RPG Life Sciences |
Shelf Life | 24 Months |
dose | 250 mg, 500 mg |
Approx. Rs 139 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 40 mg, 80 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Fabulas |
Composition | Febuxostat |
Manufacturer | Intas Pharmaceuticals |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 48 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 mg |
Packaging Size | 10 Tablets in a strip |
Brand | Asonac SR |
Form | Tablet |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Composition | Aceclofenac & Serratiopeptidase |
Approx. Rs 292.95 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 10 mg, 20 mg |
Packaging Size | 30 Tablets |
Brand | Arava |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 338.60 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 57 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 96 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 98.30 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Size | 15 Tablets in a strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 128 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 mg, 200 mg |
Packaging Size | 20 x 10 Capsules |
Brand | Cobix |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Form | Capsules |
Shelf life | 2 Years |
Approx. Rs 92 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 10 mg, 20 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Lefumide |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 98.65 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 61.5 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 600 mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol + Aceclofenac |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Approx. Rs 32 / StripGet Latest Price
Product BrochureProduct Details:Strength | 600 mg, 50 mg |
Packaging Size | 10 Tablets in a strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Shelf life | 2 Years |
Medicine Type | Allopathic |
Explore More Products
© Uniservo Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited