Wholesale Trader of a wide range of products which include bonista cartridge injection, voraze voriconazole injection, chorionic gonadotrophin injection, cytogem gemcitabine injection, etosed etoposide injection and bendit bendamustin injection.
₹ 9980 / Piece Get Latest Price
| Strength | 750 mcg |
| Packaging Size | 3 ml |
| Composition | Teriparatide |
| Brand Name | Bonista Cartridge |
| Manufacturer | Ranbaxy Labortories |
| Form | Injection |
| Packaging Type | Box |
₹ 2654 / Vial Get Latest Price
| Strength | 200 mg |
| Brand Name | Voraze |
| Manufacturer | Sun Pharma |
| Packaging Type | Box |
| Composition | Voriconazole |
| Prescription/Non prescription | Prescription |
| Form | Injection |
₹ 397.64 / Vial Get Latest Price
| Strength | 5000iu |
| Dose | 5000 IU |
| Brand Name | Corion |
| Manufacturer | Win-Medicare Pvt Ltd |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Medicine Type | API |
₹ 5586.1 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Dose | 1000 mg |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine Injection |
| Brand | Cytogem |
| Packaging Size | 1 Injection |
| Treatment | Non-small cell lung cancer Breast cancer Pancreatic cancer Urinary bladder cancer Ovarian cancer |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Minimum order quantity: 100 Vial
₹ 250 / Vial Get Latest Price
| Strength | 100 mg |
| Storage | Store below 30 DegreeC |
| Dosage Form | 100 mg |
| Packaging | 1 via |
| Brand | Etosid |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Etoposide |
| Packaging Size | 5 ml |
| Treatment | Small cell lung cancer / Testicular cancer |
Minimum order quantity: 500 Vial
₹ 3643.35 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Bendit |
| Manufacturer | Natco Pharma Ltd |
| Composition | Bendamustine |
| Packaging Size | 1 Vial |
| Form | Injection |
| Uses | Blood cancer , Multiple myeloma |
₹ 3137 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Cipla |
| Manufacturer | Cipla Ltd |
| Composition | Zoledronic acid |
| Form | Injection |
| Uses of | Osteoporosis , Hypercalcemia |
| Brand Name | Zoldria |
| Prescription/Non prescription | Prescription |
₹ 3212 / Vial Get Latest Price
| Strength | 4mg |
| Packaging Type | Vial |
| Brand | Blaztere |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Treatment | Osteoporosis , Hypercalcemia |
| Composition | Zoledronic acid |
| Form | Injection |
| Drug Strength | 4mg |
₹ 499 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | Celofos-1000 |
| Manufacturer | Celon Lab |
| Composition | Ifosphamide 1000mg Inj with Mesna |
| Treatment | Soft tissue cancer, Germ cell cancer, Pancreatic cancer, Cervical cancer |
₹ 2920 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenalit |
| Manfacturer | Astria Healthcare Pvt.Ltd |
| Country of Origin | Made in India |
| Shelif Life | 2 Years |
| Composition | Lenalidomide (25mg) |
| Uses | Multiple myeloma, Lepra reaction, Myelodysplastic syndrome |
₹ 1512 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Brand | Gemita |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Gemcitabine |
| Treatment | Breast cancer, Pancreatic cancer, Ovarian cancer, Urinary bladder cancer |
₹ 7500 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Vial |
| Packaging | 100 mg |
| Manufacturer | Actiza |
| Country of Origin | Made in India |
| Usage | Clinic |
| Compositions | Bendamustine Hydrochloride For Injection |
Minimum order quantity: 500 Vial
₹ 198 / Vial Get Latest Price
| Packaging Type | Vial |
| Manufacturer | Janssen Pharmaceuticals |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Trabectedin |
| Brand | Yondells |
| Packaging Size | 0.25 mg,1 mg |
| Treatment | Yondelis Injection is used in the treatment of some kinds of cancers. It is used in patients with ad |
| Country of Origin | Made in India |
| Strength | 1mg |
Minimum order quantity: 500 Vial
₹ 11300 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Brand Name | Bortenat |
| Manufacturer | Natco Pharmaceutical Ltd |
| Packaging Type | Box |
| Composition | Bortezomib |
| Form | Injection |
| Strength | 2 mg, 3.5 mg |
₹ 3375.62 / Vial Get Latest Price
| Strength | 50 mg, 100 mg |
| Brand Name | Dacotin |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Composition | Oxaliplatin |
| Form | Injection |
| Country of Origin | Made in India |
₹ 1274 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Brand Name | Oncodox |
| Manufacturer | Cipla |
| Composition | Doxorubicin |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Breast Cancer |
₹ 13125 / Vial Get Latest Price
| Strength | 10 mg, 50 mg, 100 mg |
| Dose | 10 mg, 50 mg, 100 mg |
| Packaging Size | 1 Vial |
| Brand Name | Epithra |
| Manufacturer | Onkos |
| Packaging Type | Vial |
| Composition | Epirubicin |
| Prescription/Non prescription | Prescription |
₹ 9999 / Vial Get Latest Price
| Strength | 60 mg |
| Dose | 60 mg |
| Packaging Size | 1 Vial |
| Brand Name | Carfilnat |
| Manufacturer | Natco |
| Packaging Type | Vial |
| Composition | Carfilzomib |
| Prescription/Non prescription | Prescription |
| Form | Injection |
₹ 948.29 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Packaging Size | 1 Vial |
| Brand Name | Irinotel |
| Manufacturer | Fresenius Kabi |
| Packaging Type | Bottles |
| Composition | Irinotecan |
| Packaging | Irinotecan |
| Treatment | Anti Cancer |
₹ 255.96 / Vial Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1 Vial |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Composition | Daunorubicin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Cancer |
| Form | Injection |
₹ 350 / Vial Get Latest Price
| Brand Name | Cytoplatin |
| Manufacturer | Cipla |
| Strength | 50 mg |
| Composition | Cisplatin |
| Prescription/Non prescription | Prescription |
| Packaging Size | 50ml |
| Form | Injection |
₹ 4283.17 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Xpreza Injection |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Blood cancer Treatment of Myelodysplastic syndrome |
| Composition | Azacitidine For Injection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Injection in 1 vial |
| Form | Injection |
Minimum order quantity: 100 Vial
₹ 16059 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bryxta |
| Country of Origin | Made in India |
| Treatment | Kidney cancer, Brain tumor, Ovarian cancer, Non-small cell lung cancer |
| Manufacturer | Zydus Cadila |
| Composition | Bevacizumab |
| Form | Injection |
₹ 2980 / Vial Get Latest Price
| Strength | 40 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Mitomycin (40mg) |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Packaging Size | 1 Vial |
₹ 2238 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Cipla |
| Manufactured By | Natco Pharma Ltd |
| Composition | Zoledronic acid (4mg) |
| Brand Name | Zoldonat |
| Treatment | Anti Cancer |
| Form | Injection |
₹ 3212.41 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Usages | Breast cancer , Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
| Country of Origin | Made in India |
| Drug / Strength | 20 mg / 80 mg / 120 mg |
| Form | Injection |
₹ 2205.4 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1.0 ml in 1 prefilled syringe |
| Packaging Type | Prefilled Syringe |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | Anemia due to cancer chemotherapy / Anemia due to chronic kidney disease |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
₹ 2442.46 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Form | Injection |
| Composition | Premetrexed |
| Treatment | Non-small cell lung cancer Malignant pleural mesothelioma |
₹ 2636 / Vial Get Latest Price
| Strength | 20 mg |
| Packaging Type | Vial |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Usages | Breast cancer , Non-small cell lung cancer , Prostate cancer , Cancer of head and neck |
| Country of Origin | Made in India |
| Composition | Docetaxel |
| Drug Strength | 20mg / 80mg |
₹ 2976.62 / Vial Get Latest Price
| Dose/Strength | 450 mg |
| Form | Injection |
| Packaging Size | 45 ml |
| Packaging Type | Vial |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Ovarian cancer / Small cell lung cancer |
₹ 22450 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Breast cancer , Stomach cancer |
| Form | Injection |
₹ 54650 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Herclon |
| Manufactured By | Roche Products India Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Breast cancer / Stomach cancer |
| Form | Injection |
| Composition | Trastuzumab |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Azacitidine |
| Form | Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Blood cancer / of Myelodysplastic syndrome |
| Brand | Azadine |
₹ 1399 / Vial Get Latest Price
| Strength | 2000 IU / 4000 IU / 10000 IU/ml |
| Brand | REDBC |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | of Anemia due to chronic kidney disease and cancer chemothe |
| Country of Origin | Made in India |
| Form | Injection |
| Manufacturer | Sanzyme Ltd |
| Drug / Strength | 2000 IU / 4000 IU / 10000 IU/ml |
₹ 300 / Vial Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
| Packaging Type | Vial |
| Brand | Epofer |
| Composition | Epoetin Alfa |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Form | Injection |
₹ 3664.5 / Vial Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epotop |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Country of Origin | Made in India |
| Form | Injection |
| Manufacturer | Vhb Life Sciences Inc |
₹ 11273.57 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand Name | Docetax-120 |
| Country of Origin | Made in India |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
| Composition | Docetaxel (120mg) |
₹ 7059 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Nabtoxol |
| Manufacturer | MYLAN PHARMACEUTICALS PVT LTD |
| Country of Origin | Made in India |
| Uses | Ovarian cancer, Breast cancer, Non-small cell lung cancer |
| Composition | Paclitaxel |
₹ 18000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Uses | Breast cancer |
| Manufacturer | Natco Pharma Ltd |
| Composition | Fulvestrant (250mg) |
| Brand | Fulvenat-250 |
| Uses | Breast cancer |
₹ 2500 / Vial Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Usage | To treat multiple myeloma |
| Brand | Alkacel |
| Manufacturer | Celon Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Melphalan (50mg) |
| Treatment | Multiple myeloma / Ovarian cancer |
Aaryan (CEO)
Uniservo Medex
Shop No. Block No. 2,Plot, No. 729 Jaripatka, Ahuja, Nagar
Nagpur - 440014, Maharashtra, India