Nagpur, Maharashtra
GST No. 27AAGFU9044G1ZW
Approx. Rs 12.5 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 250 mg, 500 mg |
Packaging Size | 1 X 10 Tablets |
Brand | Glyciphage |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
Approx. Rs 10 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 mg, 500 mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Biciphage |
Composition | Metoformin |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 43.01 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Packaging Size | 5 X 2 X 10 Tablets |
Brand | Glycomet SR |
Composition | Metformin Hydrochloride |
Manufacturer | USV Ltd |
Treatment | Control High Blood Sugar |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 10.1 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 X 2 X 10 TAB |
Brand | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Approx. Rs 69 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 60 mg |
Packaging Size | 30 Tablets |
Brand | Diamicron MR |
Composition | Gliclazide |
Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
Form | Tablet |
Medicine Type | Allopathic |
Approx. Rs 605 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 2.5 mg, 5 mg |
Packaging Size | 2 x 14 Tablets |
Brand | Onglyza |
Composition | Saxagliptin |
Manufacturer | Astra Zeneca |
Treatment | Type 2 diabetes mellitus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 23,960 / PieceGet Latest Price
Product BrochureProduct Details:Form | Injection |
Strength | 10 mg |
Brand | Accentrix |
Composition | Ranibizumab |
Packaging Size | 1 Vial |
Manufacturer | Alcon Laboratories |
Prescription/Non prescription | Prescription |
Approx. Rs 420 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 5 mg, 10 mg |
Packaging Size | 14 Tablets |
Brand | Forxiga |
Composition | Dapagliflozina |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 515 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Boehringer Ingelheim |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Brand | Trajenta |
Packaging Size | 30 Tablets |
Strength | 5 mg |
Form | Tablet |
Composition | Linagliptin |
Approx. Rs 590 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 mg, 300 mg |
Packaging Size | 3 x 10 Tablet |
Brand | Invokana |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Strips |
Explore More Products
© Uniservo Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited