Prominent & Leading Wholesale Trader from Nagpur, we offer emeset ondansetron tablets, aromasin exememestane tablets, xtane exemestane tablets, dasanat 20mg dasatinib tablets, xibra abiraterone tablets and cytomid flutamide tablets.
₹ 52.62 / Stripe Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg / 8mg, 4 mg, 8 mg |
| Pack size | 10 x 5 x 10 Tablets |
| Brand | Emeset |
| Packaging Type | 10 X 5 X 10 Tablets |
| Composition | Ondansetron |
| Manufactured By | Cipla |
| Usage/Application | Emeset 4 ODT tablet contains Ondansetron, which belongs to a class of antiemetic medicines used to c |
Minimum order quantity: 500 Stripe
₹ 4864.80 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Exememestane |
| Brand | Aromasin |
| Treatment | Anti Cancer |
| Manufacturer | Pfizer |
₹ 1059.96 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Composition | Exemestane |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Treatment | Breast Cancer |
| Form | Tablet |
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Type | Bottles |
₹ 3893 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasanat-20 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Treatment | Blood cancer |
| Shelf life | 2 Year |
| Packaging Type | Bottles |
| Composition | Dasatinib (20mg) |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg, 500 mg |
| Packaging Size | 120 Tablets in a Sealed Container |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone Acetate Tablet 250 mg |
| Brand | Xibra Tablet |
| Form | Tablet |
| Treatment | Pain Relief |
Minimum order quantity: 500 Bottle
₹ 155.91 / Stripe Get Latest Price
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Composition | Flutamide |
| Brand | Cytomid |
| Packaging Size | 10 X 10 |
| Form | Tablet |
| Treatment | Prostate Cancer |
| Manufacturer | Cipla |
| Packaging Type | Box |
Minimum order quantity: 500 Stripe
₹ 22500 / Box Get Latest Price
| Strength | 4 mg, 10 mg |
| Manufacturer | Novartis India Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Ribociclib |
| Brand | Kryxana |
| Packaging Size | 21 Tablets in 1 strip |
| Form | Tablet |
| Treatment | Metastatic Breast Cancer |
| Packaging Type | Strip |
Minimum order quantity: 100 Box
₹ 170.20 / Strip Get Latest Price
| Packaging Size | 1*10 |
| Strength | 250 mg |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Lapatinib |
| Brand | Tykerb |
| Form | Tablet |
| Treatment | Breast Cancer |
| Packaging Type | Strep |
Minimum order quantity: 500 Strip
₹ 5900 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 30 Tablets |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Gefitinib |
| Brand | Geftinat |
| Form | Tablet |
| Treatment | Non-small cell lung cancer |
Minimum order quantity: 500 Bottle
₹ 9990 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand Name | Erlonat-100 |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Treats non small cell lung cancer |
| Country of Origin | Made in India |
| Packaging Size | 30 Tablet in a Bottle |
| Composition | Erlotinib (100mg) |
| Packaging Type | Bottle |
₹ 150000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Manufactured By | Janssen Pharmaceuticals |
| Country of Origin | Made in India |
| Brand | Zytiga |
| Treatment | Prostate Cancer |
| Side Effects | Edema (swelling), Vomiting, Decreased potassium level in blood, Decreased white blood cell count |
| Packaging Size | 120 Tablets in Bottle |
₹ 1990 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Uses | Treatment of Cancer |
| Strength | 400 mg |
| Packing Size | 3 x 10 Tablets |
| Composition | Imatinib mesylate |
₹ 13000 / Bottle Get Latest Price
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Cabozantinib |
| Brand | Cazanat 60 |
| Packaging Type | Plastic Bottles |
| Manufacturer | Natco Pharma Ltd |
₹ 20 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
| Uses | Breast cancer |
| Packagint Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cytotam-10 |
| Composition | Tamoxifen (10mg) |
₹ 11000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Storage Condition | Cool Dry Place |
| Prescription/Non prescription | Prescription |
| Brand | Bosutris |
| Pack Size | 30 Tablet |
| Pack Type | Box |
₹ 708 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Form | Capsules |
| Packaging Size | 120 Capsules |
| Manufacturer | Natco |
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib |
| Brand | Veenat |
| Packaging Type | Bottles |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
₹ 2000 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Treatment | Blood Cancer |
| Packaging Size | 1 x 10 Tablets |
| Composition | Imatinib |
| Strength | 400 mg |
| Brand | Imatero |
| Shelf life | 2 Years |
₹ 8685 / Bottle Get Latest Price
| Dose/Strength | 200 mg |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib Hydrochloride Tableeet IP (200mg) |
| Brand | Votrient |
| Packaging Size | 30 Tablet |
| Treatment | Kidney cancer Soft tissue sarcoma |
| Strength | 200 mg, 400 mg |
Minimum order quantity: 1 Bottle
₹ 1548.71 / Stripe Get Latest Price
| Dose/Strength | 100 mg, 400 mg |
| Form | Tablet |
| Packaging Size | 1 x 6 |
| Manufacturer | Sun Pharma |
| Strength | 100 mg, 400 mg |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib |
| Brand | Imalek |
| Treatment | Blood cancer |
₹ 450 / Stripe Get Latest Price
| Dose/Strength | 90 mg |
| Manufacturer | Astra Zeneca |
| Composition | Ticagrelor |
| Treatment | Prevention of heart attack and stroke |
| Prescription/Non prescription | Prescription |
| Packaging Size | 56 Tablet |
| Brand | Brilinta |
| Form | Tablet |
| Strength | 90 mg |
Minimum order quantity: 1 Stripe
₹ 164.9 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1 Tablet in 1 Strip |
| Prescription/Non prescription | Prescription |
| Treatment | Osteoporosis |
| Composition | Ibandronic Acid Tablet (150mg) |
| Brand | Bandrone |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Strip |
| dose | 50 mg, 150 mg |
₹ 1800 / Stripe Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Prescription |
| Composition | Capecitabine |
| Brand | Capnat |
| Packaging Size | 10 X 10 |
| Form | Tablet |
| Treatment | Breast cancer Cancer of colon and rectum |
| Manufacturer | Natco Pharma Ltd |
Minimum order quantity: 100 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Composition | Megestrol Acetate |
| Brand | Endace |
| Packaging Size | 3 X 10 Tab |
| Form | Tablet |
| Treatment | This medication is used to treat cancer of the breast or uterus. Megestrol is similar to a natural s |
| Manufacturer | Samarth Life Science Pvt Ltd |
Minimum order quantity: 500 Stripe
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg, 70 mg |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib |
| Brand | Dasatrue |
| Packaging Size | 60 Tablet |
| Form | Tablet |
| Treatment | Anti Cancer |
| Manufacturer | Cipla |
Minimum order quantity: 100 Bottle
₹ 1386 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 Blister of 10 Tablets |
| Form | Tablet |
| Composition | Capecitabine |
| Prescription/Non prescription | Prescription |
| Brand | Cabita |
| Manufacturer | Getwell |
| Packaging Type | Strips |
₹ 522 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Bicalutamide |
| Brand | Calutide |
| Form | Tablet |
| Treatment | ProstateCcancer |
| Manufacturer | Cipla |
| Packaging Type | Box |
Minimum order quantity: 500 Stripe
₹ 720.95 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets in 1 strip |
| Prescription/Non prescription | Prescription |
| Composition | Capecitabine |
| Brand | Capegard |
| Form | Tablet |
| Treatment | Breast cancer Cancer of colon and rectum |
| Manufacturer | Cipla |
Minimum order quantity: 100 Stripe
₹ 289.19 / Stripe Get Latest Price
| Manufacturer | Arinna Lifescience Pvt Ltd |
| Packaging Size | 10 Tablets in 1 Box |
| Brand | Sulpidon |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Schizophrenia |
| Composition | Amisulpride Tablet |
| Packaging Type | Box |
| Strength | 50 mg, 200 mg, 300 mg |
Minimum order quantity: 100 Stripe
₹ 5357 / bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Melphalan Tablet IP |
| Brand | Alphalan |
| Form | Tablet |
| Treatment | Ovarian cancer Multiple myeloma |
| Manufacturer | Natco Pharma Ltd |
Minimum order quantity: 100 bottle
₹ 25000 / Bottle Get Latest Price
| Packaging Size | 28 Tablet |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Ledifos |
| Manufacturer | Hetero Drugs Ltd |
Minimum order quantity: 1 Bottle
₹ 483.52 / Stripe Get Latest Price
| Strength | 0.5 mg, 0.25 mg |
| Packaging Size | 3 x 10 tablets |
| Composition | Everolimus |
| Manufacturer | Biocon |
| Form | Tablet |
| Brand | Advacan |
| Packaging Type | Box |
| Medicine Type | Allopathic |
₹ 440 / Stripe Get Latest Price
| Strength | 400 mg, 800 mg |
| Form | Tablet |
| Composition | Sevelamer |
| Prescription/Non prescription | Prescription |
| Brand | Foseal |
| Manufacturer | Emcure |
| Packaging Type | Strips |
| Packaging Size | 10 Tablets in a Strip |
₹ 3100 / Box Get Latest Price
| Strength | 20 mg, 30 mg, 40 mg |
| Manufacturer | Natco Pharma |
| Prescription/Non prescription | Prescription |
| Composition | Afatinib |
| Brand | Afanat |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Treatment | Non - Small Cell Lung Cancer Carcinoma (Nsclc) |
| Packaging Type | Bottle |
Minimum order quantity: 100 Box
₹ 2430 / Box Get Latest Price
| Strength | 4 mg, 10 mg |
| Packaging Size | 1*10 |
| Manufacturer | Shilpa Medicare |
| Prescription/Non prescription | Prescription |
| Composition | Lenvatinib |
| Brand | Lenshil |
| Form | Tablet |
| Packaging Type | Strips |
₹ 438.3 / Stripe Get Latest Price
| Strength | 1 mg, 2 mg |
| Manufacturer | Biocon |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Capsules |
| Brand | Tacrograph |
| Composition | Tacromilus |
| Packaging Type | Box |
| Form | Capsules |
₹ 3432.85 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Composition | Voriconazole |
| Prescription/Non prescription | Prescription |
| Brand | Voraze |
| Manufacturer | Sun Pharma |
| Packaging Size | 1 x 4 Tablets |
₹ 161.7 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Khandelwal Lab |
| Prescription/Non prescription | Prescription |
| Composition | Letrozol |
| Strength | 2.5 mg |
| Brand | Mamazol |
| Medicine Type | Allopathic |
| Packaging Size | 10 Tablets In As Strip |
₹ 5055 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Brand | Cantret |
| Composition | Altretamine |
| Manufacturer | Natco |
| Form | Capsules |
| Shelf life | 2 Years |
| Packaging Type | Box |
₹ 691.77 / Stripe Get Latest Price
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Composition | Anastrozole Tablet (1mg) |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Treatment | Breast cancer |
| Manufacturer | Cipla |
| Packaging Type | Strip |
Minimum order quantity: 500 Stripe
₹ 4499 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenabuzz-10 |
| Manfacturer | Jasgur Life Sciences |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Lenalidomide (10mg) |
| Treatment | Multiple myeloma, Lepra reaction |
| Shelif Life | 2 Years |
Aaryan (CEO)
Uniservo Medex
Shop No. Block No. 2,Plot, No. 729 Jaripatka, Ahuja, Nagar
Nagpur - 440014, Maharashtra, India