Pioneers in the industry, we offer altraz anastrozole tablets, cabozantinib tablets 20 mg, anaridex anastrozole tablets, olabuzz 150mg tablet, erlonat 150 mg tablets and es matinib 400mg tablet from India.
₹ 810 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | Altraz |
| Prescription/Non prescription | Prescription |
| Manufactured By | Alkem Laboratories Ltd |
| Country of Origin | Made in India |
| Uses of | Breast cancer |
| Packing Size | 2 x 14 Tablets |
| Composition | Anastrozole |
₹ 3999 / Bottle Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Pack Size | 30 Tablets |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Cabozantinib |
| Manufacturer | Natco Pharma Ltd |
| Brand | Cazanat 20 |
| Uses | Liver cancer, Kidney cancer, Thyroid cancer |
| Packaging Type | Plastic Bottles |
| Packaging Size | 30 Tablets |
₹ 540 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Uses | Breast Cancer |
| Composition | Anastrozole |
₹ 22500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Olabuzz |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Jasgur Life Sciences |
| Composition | Olaparib (150mg) |
| Form | Tablet |
| Shelif Life | 2 Years |
| Uses | Breast cancer, Ovarian cancer |
₹ 9353.24 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Type | Box |
| Brand Name | Erlonat 150 |
| Manufacturer | Natco Pharma Ltd |
| Composition | Erlotinib |
| Use | Non-small cell lung cancer, Pancreatic cancer |
| Packaging Size | 30 Tablets |
₹ 2133 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Uses | Treatment of Cancer |
| Maufacturer | Sakar Healthcare Ltd. |
| Brand Name | Es Matinib |
₹ 200 / Strip of 4 Tablets Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 2 X 4 Tablet |
| Packaging Type | Blister |
| Brand Name | Cabgolin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cabergoline Tablet |
| Usage/Application | Treatment of High levels of prolactin |
| Form | Tablets |
| Dose | 0.5 mg, 0.25 mg |
Minimum order quantity: 500 Strip of 4 Tablets
₹ 1790 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Siroboon-2 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Breast cancer, Pancreatic cancer, Lung cancer,Kidney cancer |
| Composition | Sirolimus (2mg) |
Siroboon 2 Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
₹ 3198 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenced |
| Treatment | Treat thyroid cancer |
| Manufacturer | Zydus Cadila |
| Form | Capsule |
| Composition | Lenvatinib (10mg) |
| Country of Origin | Made in India |
₹ 351 / Stripe Get Latest Price
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Hetero Helthcare Ltd |
| Treatment | Prostate cancer |
| Composition | Bicalutamide |
| Strength | 50 mg |
| Brand | Bicatero |
| Packaging Size | 1 x 10 Tablets |
₹ 500 / Strip Get Latest Price
| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Packaging Size | 2 x 15 Tablets |
| Patient Type | Adult |
| Brand Name | Pirfeheal 400 |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Pirfenidone (400mg) |
| Treatment | Idiopathic pulmonary fibrosis |
₹ 827 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Deferasirox |
| Brand | Asunra |
| Country of Origin | Made in India |
| Manufacturer | Novartis India Ltd |
| Form | Tablet |
| Dose / Strength | 100 Mg, 400 Mg |
| Packing Size | 5 x 6 Dispersible Tablets |
| Treatment | Cancer |
₹ 9900 / Bottle Get Latest Price
| Packaging Size | 3X28 Tablets |
| Strength | 40 mg |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Composition | Regorafenib |
| Uses | Cancer of colon and rectum |
| Brand | Regonat |
₹ 21489 / Box Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 6 x 10 & 4 x 14 Tablet |
| Composition | Ruxolitinib |
| Manufacturer | Novartis India Ltd |
| Uses | Polycythemia vera & Chronic idiopathic myelofibrosis |
| Strength | 5mg / 15mg / 20mg |
₹ 5417.22 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Brand | Erlocip-150 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Erlortinib |
| Treatment | Lung Cancer |
| Packing Size | 30 Tablets in a bottle |
Erlocip 150 Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 50 / Strip Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Cancer , Rheumatoid arthritis |
| Packing Size | 4 & 10 Tablets |
₹ 2276.01 / Bottle Get Latest Price
| Packaging Size | 120 Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib IP (200mg) |
| Brand | Soranib |
| Form | Tablet |
| Treatment | Liver cancer Kidney cancer Thyroid cancer |
Minimum order quantity: 500 Bottle
₹ 1757.73 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Composition | Deferasirox (500mg) |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand | Natco |
| Country of Origin | Made in India |
| Uses | Treatment of Iron overload |
₹ 11938 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 14 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Abemaciclib |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Uses | of Metastatic breast cancer |
| Brand | Ramiven |
₹ 555 / Strip Get Latest Price
| Strength | 15 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Biovorin |
| Country of Origin | Made in India |
| Packaging Size | 2 Blisters of 10 Tablets |
| Composition | Calcium Leucovorin |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Prevention of Harmful effects of methotrexate |
₹ 89.49 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozole(2.5mg) |
| Manufacturer | Cipla Ltd |
| Treatment | Breast cancer, Infertility due to anovulation |
₹ 5491.72 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packing Size | 30 Tablets in a Bottle |
| Composition | Gefitinib |
| Treatment | Non-small Cell Lung Cancer |
| Brand Name | Gefticip |
₹ 19000 / Bottle Get Latest Price
| Strength | 70 mg |
| Brand Name | Dyronib 70 |
| Manufacturer | Hetero Healthcare Limited |
| Country of Origin | Made in India |
| Composition | Dasatinib (70mg) |
| Treatment | Pancreatic cancer, Thyroid cancer, Kidney cancer, Liver cancer |
| Shelif Life | 24 Months |
| Packaging Size | 60 Tablets |
₹ 8880 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Jasgur Life Sciences |
| Composition | Sorafenib (200mg) |
| Uses | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Shelif Life | 2 Year |
₹ 1284 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Tabi |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Uses | Prostate cancer,Polycystic ovarian syndrome (PCOS) |
| Composition | Bicalutamide (50mg) |
₹ 31000 / Bottle Get Latest Price
| Packaging Size | 150 Tablets |
| Strength | 250 mg |
| Country of Origin | Made in India |
| Composition | Lapatinib (250mg) |
| Brand | Hertab |
| Manufacturer | Hetero Healthcare Limited |
| Treatment | Pancreatic cancer, Liver cancer, Kidney cancer, Thyroid cancer |
₹ 2330 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Bottle |
| Brand | Melfalax 2 Tablet |
| Manufacturer | GLS Pharma Ltd. |
| Compsoition | Melphalan (2mg) |
| Uses | Malignant melanoma, Brain tumor, Blood cancer, Breast cancer |
₹ 22500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Bracanat 150 |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets in a Bottle |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Composition | Olaparib (150mg) |
₹ 4300 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Hetero Healthcare Limited |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Pazopanib (400mg) |
| Brand | Pazinib 400 |
| Shelif LIfe | 2 Year |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer, Thyroid cancer |
₹ 6550 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare Limited |
| Country of Origin | Made in India |
| Treatment | Liver cancer, Kidney cancer, Pancreatic cancer, Thyroid cancer |
| Composition | Lapatinib (250mg) |
| Brand | Hertab Tablet |
| Form | Tablet |
₹ 7680 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Astrica Healthcare. |
| Country of Origin | Made in India |
| Brand | Lapatrica |
| Treatment | Stopping the growth of Cancer Cells. |
| Composition | Lapatinib. |
₹ 9900 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Composition | Lapatinib (250mg) |
| Form | Tablet |
₹ 1172 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Esperer Onco Nutrition Private Limited |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Capecitabine (500mg) |
| Form | Tablet |
| Packing Size | 3 x 10 Tablets |
| Uses | Cancer of colon and rectum / Breast cancer |
₹ 240 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroheal |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Uses | Treatment of Breast cancer |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Letrozole (2.5mg) |
₹ 2200 / Bottle Get Latest Price
| Dose/Strength | 200 mg |
| Manufactured By | Hetero Healthcare Limited |
| Form | Tablet |
| Country of Origin | Made in India |
| Packing Type | Bottle |
| Composition | Pazopanib (200mg) |
| Packaging Size | 30 Tablets |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Brand | Pazinib 200 |
| Shelif Life | 24 Months |
₹ 1095 / Strip Get Latest Price
| Strength | 160 mg |
| Brand Name | ES Mistral |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Packing Size | 10 x 1 x 10 Tablet |
| Treatment | Breast cancer / Endometrial cancer |
| Composition | Megestrol (160mg) |
| Form | Tablet |
₹ 3100 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Dasatinib (100mg) |
| Packaging Size | 30 Tablets In A Bottle |
| Uses | Children and adults with chronic myeloid leukemia. |
₹ 19500 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Bracanat 100 |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Shelif Life | 3 Year |
| Compositiion | Olaparib (100mg) |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abirapro |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone Acetate (250mg) |
₹ 8880 / Bottle Get Latest Price
| Packaging Size | 120 Tablet |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib Tosylate |
| Brand | Sorafenat |
| Form | Tablet |
| Treatment | Liver Cancer Kidney Cancer Thyroid Cancer |
Minimum order quantity: 500 Bottle
Aaryan (CEO)
Uniservo Medex
Shop No. Block No. 2,Plot, No. 729 Jaripatka, Ahuja, Nagar
Nagpur - 440014, Maharashtra, India