Our range of products include alba throw albendazole tablet 400mg, mebendazole tablet 100 mg, iverguard ivermectine 15 mg tablet, covilife mbd 275 tablets, mebenda 500mg mebendazole tablet and evimectin- a tablet.
₹ 100 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 400 mg |
| Brand | Alba Throw - 400 |
| Manufacturer | Kachhela Medex Pvt.Ltd |
| Packaging Type | Box |
| Composition | Albendazole (400mg) |
| Shelif Life | 36 Months |
₹ 110 / Strip Get Latest Price
| Strength | 100mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Mebentel 100 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Kachhela medex Pvt Ltd |
| Packaging Type | Box |
| Shelf Life | 3 Years |
| Form | Tablet |
| Packing Size | 20x3 Tablets |
₹ 398 / Strip Get Latest Price
| Strength | 15mg |
| Packaging Type | Box |
| Brand | Iverguard 15 |
| Manufacturer Name | Fortune Healthcare |
| Packaging Size | 10x10 Tablets |
| Composition | Ivermectine (15mg) |
| Uses | Parasitic roundworm infections |
| Shelif Life | 36 Months |
₹ 100 / Strip Get Latest Price
| Strength | 275mg |
| Brand | Covilife MBD |
| Packaging Type | Box |
| Manufacturer Name | Kachhela Medex pvt ltd |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin 25 mg & Mebendazole 250 mg |
| Shelif Life | 3 Year |
₹ 299 / Strip Get Latest Price
| Strength | 500mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Mebenda 500 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Winlife Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Treatment | Parasitic worm infections |
| Composition | Mebendazole (500mg) |
₹ 23.44 / Strip Get Latest Price
| Strength | 400 mg + 12 mg |
| Packaging Size | 1x1 Tablet |
| Brand | Evimectin-A Tablet |
| Manufacturer | Leeford Healthcare Ltd |
| Packaging Type | Box |
| Composition | Ivermectin (12mg) + Albendazole (400mg) |
| Form | Tablet |
| Shelif Life | 3 Year |
| Uses | Treatment of Worm infections |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda 200 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Winlife Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Tablet |
| Treatment | Parasitic worm infections |
| Composition | Mebendazole |
| Drug Strength | 200mg |
₹ 400 / Strip Get Latest Price
| Strength | 100mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda 1000 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Winlife Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Form | Tablet |
| Treatment | Parasitic worm infections |
| Composition | Mebendazole (1000mg) |
₹ 450 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cat, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole (1000mg) |
| Shelf Life | 48 months |
| Brand Name | Febentel 1000 |
| Manufacturur | Winlife Pharma |
| Uses | of Worm infections |
₹ 350 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Mebentel - 1000 |
| Form | Tablet |
| Indication | Worm Infestation |
| Shelf Life | 36 months |
| Manufacturer | Kachhela Medex Private Limited |
| Composition | Mebendazole (1000mg) |
| Treatment | of Worm infections |
Get Latest Price
| Strength | Strength 400 mg + 6 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Alba Throw Plus |
| Manufacturer | Kachhela medex Pvt Ltd |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Albendazole 400 mg + Ivermectin 6 mg |
| Shelif Life | 3 Years |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 tablelts |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | NICLOBEST |
| Shelif Life | 2 Year |
| Manufacturer | Kacchela Medex Pvt. Ltd |
| Composition | Niclosamide 500 mg |
| Form | Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x10 tablet |
| Composition | Nitazoxanide 500 MG |
| Treatment | Diarrhea, Worm infections |
| Manufacturer | Kachhela Medex |
| Form | Tablet |
| Shelif Life | 36 Months |
| Brand | Elinide |
₹ 38 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | KolchiSmart 0.5 |
| Manufacturer | Kachhela Medex Pvt Ltd. |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Form | Tablet |
| Composition | Colchicine 0.6mg |
₹ 100 / Strip Get Latest Price
| Strength | 0.6 mg |
| Packaging Type | Box |
| Brand | KolchiSmart 0.6 |
| Manufacturer | Kachhela Medex Pvt. Ltd. |
| Composition | Colchicine 0.6mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Form | Tablet |
Aaryan (CEO)
Uniservo Medex
Shop No. Block No. 2,Plot, No. 729 Jaripatka, Ahuja, Nagar
Nagpur - 440014, Maharashtra, India